Ժամանակացույց
Օր1
Օր2
Օր3
Օր4
Օր5
Օր6
Օր7
Օր8
Օր9
Հանդիպման օր 1
2015-06-27
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2015 | |||||||
Under-10 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 79 | Badalyan Areg | 0 | 0 - 1 | 0 | Piliposyan Gor | 1 |
2 | 2 | Tigranyan Grisha | 0 | 1 - 0 | 0 | Bakunts Artur | 80 |
3 | 81 | Balikyan Gohar | 0 | 0 - 1 | 0 | Brutyan Hamlet | 3 |
4 | 4 | Grigiryan Robert | 0 | 1 - 0 | 0 | Bekbauov Noel | 82 |
5 | 83 | Bratkova Anya | 0 | 0 - 1 | 0 | Shahnazaryan Gor | 5 |
6 | 6 | Chaqryan Erik | 0 | 1 - 0 | 0 | Danilin Ilyas | 84 |
7 | 85 | Davtyan Gor | 0 | 0 - 1 | 0 | Manukyan Sevak | 7 |
8 | 8 | Galstyan Ruben | 0 | 1 - 0 | 0 | Ghukasyan Levon | 86 |
9 | 87 | Grigoryan Sona | 0 | 0 - 1 | 0 | Harutyunyan Gor | 9 |
10 | 10 | Mirzakhanyan Vahan | 0 | 1 - 0 | 0 | Hakobyan Azat | 88 |
11 | 89 | Harutyunyan Andranik | 0 | 0 - 1 | 0 | Grigoryan Aram | 11 |
12 | 12 | Khachatryan Erik | 0 | 1 - 0 | 0 | Harutyunyan Samvel | 90 |
13 | 91 | Israyelyan Levik | 0 | 0 - 1 | 0 | Qaloyan Ishkhan | 13 |
14 | 14 | Abrahamyan Nina | 0 | 1 - 0 | 0 | Karagulyan Armen | 92 |
15 | 93 | Khachatryan Arman | 0 | 0 - 1 | 0 | Arzumanyan Gegham | 15 |
16 | 16 | Atovmian Artem | 0 | 1 - 0 | 0 | Khachatryan Sahak | 94 |
17 | 95 | Khachatryan Taron | 0 | 0 - 1 | 0 | Babayan Rafayel | 17 |
18 | 18 | Badalyan Seda | 0 | 1 - 0 | 0 | Kirakosyan Gevorg | 96 |
19 | 97 | Kirakosyan Narek | 0 | 1 - 0 | 0 | Barseghyan Tigran | 19 |
20 | 20 | Ghazaryan Spartak | 0 | 1 - 0 | 0 | Manucharyan Arman | 98 |
21 | 99 | Manukyan Artur | 0 | 0 - 1 | 0 | Ghazaryan Tigran | 21 |
22 | 22 | Hovyan Nikolay | 0 | 1 - 0 | 0 | Margaryan David | 100 |
23 | 101 | Martirosyan Vahagn | 0 | 0 - 1 | 0 | Karapetyan Irina | 23 |
24 | 24 | Khachatryan Narek S. | 0 | 1 - 0 | 0 | Marutyan Arsen | 102 |
25 | 103 | Mikoyan Suren | 0 | 0 - 1 | 0 | Khanbekyan Areg | 25 |
26 | 26 | Margaryan Erik | 0 | 1 - 0 | 0 | Minasyan Artak | 104 |
27 | 105 | Mkrtchyan Artur | 0 | 1 - 0 | 0 | Margaryan Vrej | 27 |
28 | 28 | Mayram Yerlan | 0 | 1 - 0 | 0 | Mkrtchyan Ruzanna | 106 |
29 | 107 | Muradyan Anahit | 0 | 0 - 1 | 0 | Ohanyan Yervand | 29 |
30 | 30 | Pashikyan Rudolf | 0 | 1 - 0 | 0 | Papayan Erik | 108 |
31 | 109 | Piloyan Martik | 0 | ½ - ½ | 0 | Petrosyants Argishti | 31 |
32 | 32 | Postanogov Dmitrii | 0 | 1 - 0 | 0 | Poghosyan Erik | 110 |
33 | 111 | Qardumyan Grigori | 0 | + - - | 0 | Qocharyan Yurik | 33 |
34 | 34 | Tunyan Narek | 0 | 1 - 0 | 0 | Qyarunts Arshak | 112 |
35 | 113 | Rakhat Ali | 0 | 0 - 1 | 0 | Vardanyan Gor | 35 |
36 | 36 | Vardanyan Vahe | 0 | 1 - 0 | 0 | Rakhat Aygerim | 114 |
37 | 115 | Rostomyan Erik | 0 | 0 - 1 | 0 | Atoyan Gor | 37 |
38 | 38 | Ayvazyan Khoren | 0 | 1 - 0 | 0 | Sargsyan Hayk | 116 |
39 | 117 | Sargsyan Suren | 0 | 0 - 1 | 0 | Babayan Taron | 39 |
40 | 40 | Baghyan Van | 0 | 1 - 0 | 0 | Shahinyan Vladimir | 118 |
41 | 119 | Stepanyan Manvel | 0 | 1 - 0 | 0 | Barseghyan Areg | 41 |
42 | 42 | Barseghyan Hayk | 0 | 0 - 1 | 0 | Stepanyan Raffi | 120 |
43 | 121 | Tadevosyan Narek Arayiki | 0 | 1 - 0 | 0 | Bekbosyn Dias | 43 |
44 | 44 | Berdaly Amir | 0 | 1 - 0 | 0 | Tadevosyan Tigran | 122 |
45 | 123 | Tonoyan Armen | 0 | 0 - 1 | 0 | Daghunts Hayk | 45 |
46 | 46 | Davtyan Ara | 0 | 1 - 0 | 0 | Zurnachyan Mihran | 124 |
47 | 125 | Abrahamyan Erik | 0 | 1 - 0 | 0 | Galoyan Gor | 47 |
48 | 48 | Galstyan Arame | 0 | 1 - 0 | 0 | Amangeldy Imangali | 126 |
49 | 127 | Amizyan Robert | 0 | 0 - 1 | 0 | Gapoyan Edmon | 49 |
50 | 50 | Ghukasyan Yervand | 0 | 1 - 0 | 0 | Asatryan Lazr | 128 |
51 | 129 | Aslanyan Leo | 0 | 0 - 1 | 0 | Grigoryan Edgar | 51 |
52 | 52 | Grigoryan Rafael | 0 | 1 - 0 | 0 | Atayan Marianna | 130 |
53 | 131 | Atoyan Albert | 0 | 0 - 1 | 0 | Hambardzumyan Mane | 53 |
54 | 54 | Hovakimyan Suren | 0 | 1 - 0 | 0 | Baboyan Hovhannes | 132 |
55 | 133 | Charchyan Milena | 0 | 1 - 0 | 0 | Iskandaryan Manvel | 55 |
56 | 56 | Khachatryan Eduard A. | 0 | 1 - 0 | 0 | Charkhifalakyan Edik | 134 |
57 | 135 | Dalyan Stefan | 0 | 0 - 1 | 0 | Khachatryan Hayk | 57 |
58 | 58 | Khachatryan Vigen | 0 | + - - | 0 | Davtyan Suren | 136 |
59 | 137 | Grigoryan Hovhannes | 0 | + - - | 0 | Krmzyan Tatev | 59 |
60 | 60 | Margaryan Aleqs | 0 | ½ - ½ | 0 | Kandaryan David | 138 |
61 | 139 | Khachatryan Narek A. | 0 | 0 - 1 | 0 | Markosyan Karlen | 61 |
62 | 62 | Mirzaev Arslan | 0 | 1 - 0 | 0 | Khojyan Meri | 140 |
63 | 141 | Kostrigina Liya | 0 | 0 - 1 | 0 | Osipyan Grigor | 63 |
64 | 64 | Petrosyan Petros | 0 | 1 - 0 | 0 | Makaryan Hayk | 142 |
65 | 143 | Manukyan Levon | 0 | 0 - 1 | 0 | Poghosyan Sarmen | 65 |
66 | 66 | Rakhat Dariga | 0 | 1 - 0 | 0 | Marutyan Hayrapet | 144 |
67 | 145 | Mkrtchyan Levon | 0 | 0 - 1 | 0 | Sahradyan Vahe | 67 |
68 | 68 | Shahinyan David | 0 | ½ - ½ | 0 | Navasardyan Armen | 146 |
69 | 147 | Qocharyan Nairi | 0 | 0 - 1 | 0 | Stepanyan Rafayel | 69 |
70 | 70 | Tadevosyan Harutyun | 0 | 1 - 0 | 0 | Sahakyan Gor | 148 |
71 | 149 | Tadevosyan Artur | 0 | 0 - 1 | 0 | Vanyan Hovhannes | 71 |
72 | 72 | Voskanyan Garri | 0 | ½ - ½ | 0 | Tadevosyan Erik | 150 |
73 | 151 | Tadevosyan Narek | 0 | 0 - 1 | 0 | Yesayan Levon | 73 |
74 | 74 | Zhumabekov Shakhmardan | 0 | 1 - 0 | 0 | Tovmasyan Robert | 152 |
75 | 153 | Vardanyan Jenya | 0 | 0 - 1 | 0 | Abrahamyan Alen | 75 |
76 | 76 | Abrahamyan David | 0 | 1 - 0 | 0 | Vardanyan Roman | 154 |
77 | 155 | Vardanyan Taron | 0 | 1 - 0 | 0 | Aleqsanyan Nina | 77 |
78 | 78 | Atayan Tigran | 0 | 1 - 0 | 0 | Verdyan Ashkhen | 156 |
Stepan Avagyan Memorial 2015 | |||||||
Under-12 | |||||||
Round 1 on 2015/06/27 at 10:30 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 39 | Shahgeldyan Leon | 0 | 0 - 1 | 0 | Yeremyan Alen | 1 |
2 | 2 | Manukyan Hayk | 0 | 1 - 0 | 0 | Suqiasyan Hrant | 40 |
3 | 41 | Amiryan Andranik | 0 | 0 - 1 | 0 | Gevorgyan Albert | 3 |
4 | 4 | Manukyan Aleks | 0 | 1 - 0 | 0 | Antonyan Hrayr | 42 |
5 | 43 | Antonyan Stepan | 0 | 0 - 1 | 0 | Gijlaryan Vahe | 5 |
6 | 6 | Margaryan Roman | 0 | 1 - 0 | 0 | Aslanyan Yelena | 44 |
7 | 45 | Asrjyan Khachik | 0 | 0 - 1 | 0 | Seyranyan Gor | 7 |
8 | 8 | Beybutyan Sargis | 0 | 1 - 0 | 0 | Badalyan Arman | 46 |
9 | 47 | Baghdasaryan Gor | 0 | 0 - 1 | 0 | Davtyan Grigor | 9 |
10 | 10 | Ghazaryan Raffi | 0 | 1 - 0 | 0 | Barkhudaryan Suren | 48 |
11 | 49 | Bekbosyn Dulat | 0 | 0 - 1 | 0 | Miqayelyan Miqayel | 11 |
12 | 12 | Melqonyan Arshak | 0 | 1 - 0 | 0 | Berdaly Marat | 50 |
13 | 51 | Dilanyan Gor | 0 | 0 - 1 | 0 | Meliqyan Gnel | 13 |
14 | 14 | Ananyan Hrachya | 0 | 1 - 0 | 0 | Ghazaryan Lyudmila | 52 |
15 | 53 | Grigoryan Samvel | 0 | 0 - 1 | 0 | Sargsyan Sargis | 15 |
16 | 16 | Sahakyan Vahagn | 0 | 1 - 0 | 0 | Grigoryan Vahe | 54 |
17 | 55 | Harutyunyan Areg | 0 | 0 - 1 | 0 | Aperyan Sergey | 17 |
18 | 18 | Gevorgyan Aleqs | 0 | 1 - 0 | 0 | Hovhannisyan Varazdat | 56 |
19 | 57 | Hovsepyan Samvel | 0 | ½ - ½ | 0 | Petrosyan Tigran S. | 19 |
20 | 20 | Sargsyan Srbuhi | 0 | ½ - ½ | 0 | Khachatryan Hamlet | 58 |
21 | 59 | Khachatryan Khachik | 0 | 1 - 0 | 0 | Ozsisman Stefan | 21 |
22 | 22 | Hovhannisyan Mane | 0 | 1 - 0 | 0 | Musatyan Larisa | 60 |
23 | 61 | Nalbandyan Hrachya | 0 | 0 - 1 | 0 | Khachatryan Edmon | 23 |
24 | 24 | Nalbandyan David | 0 | 1 - 0 | 0 | Petrosyan Ashot | 62 |
25 | 63 | Safrazyan Qristina | 0 | 0 - 1 | 0 | Nanyan Georgi | 25 |
26 | 26 | Hakobyab Alik | 0 | 1 - 0 | 0 | Sargsyan Vilen | 64 |
27 | 65 | Abrahamyan Slavik | 0 | 0 - 1 | 0 | Aleqsanyan Aleqs | 27 |
28 | 28 | Avagyan Karlen | 0 | + - - | 0 | Avagyan Artak | 66 |
29 | 67 | Barseghyan Aram | 0 | 0 - 1 | 0 | Ayvazyan Poghos | 29 |
30 | 30 | Edigaryan Asya | 0 | 1 - 0 | 0 | Gevorgyan Norik | 68 |
31 | 69 | Grigoryan Hrayr | 0 | 0 - 1 | 0 | Hakobyan Norayr | 31 |
32 | 32 | Karaqeshishyan Alen | 0 | 1 - 0 | 0 | Harutyunyan Garik | 70 |
33 | 71 | Mkrtchyan Rima | 0 | 0 - 1 | 0 | Khalatyan Varujan | 33 |
34 | 34 | Manucharyan Mark | 0 | 1 - 0 | 0 | Muradyan Smbat | 72 |
35 | 73 | Saqanyan Shavarsh | 0 | 0 - 1 | 0 | Muradyan Ararat | 35 |
36 | 36 | Pilafyan Manuk | 0 | 0 - 1 | 0 | Vardanyan Hrachya | 74 |
37 | 75 | Kuchukov Alidar | 0 | 0 - 1 | 0 | Sahakyan Aleqs | 37 |
38 | 38 | Qocharyan Yuri | 0 | ½ - ½ | 0 | Krmzyan Tatev | 76 |
77 | Tadevosyan Meri | 0 | 1 - - | Bye |
Stepan Avagyan Memorial 2015 | ||||||||
Under-18 | ||||||||
Round 1 on 2015/06/27 at 10:30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 32 | Sayan Hakob | 0 | 0 - 1 | 0 | Hovhannisyan Karen | 1 | |
2 | 2 | FM | Puzko Danila | 0 | 1 - 0 | 0 | Hovhannisyan Siranush | 33 |
3 | 34 | Margaryan Vahe | 0 | ½ - ½ | 0 | Mkrtchyan Sargis R. | 3 | |
4 | 4 | Hakobyan Hovhannes H. | 0 | 1 - 0 | 0 | Ozsisman Norvan | 35 | |
5 | 36 | Safrazyan Syuzanna | 0 | 0 - 1 | 0 | Yeroyan Ara | 5 | |
6 | 6 | Ziroyan David | 0 | 1 - 0 | 0 | Makyan Robert | 37 | |
7 | 38 | Khachatryan Miqael H. | 0 | 0 - 1 | 0 | Baghdasaryan Alexsander | 7 | |
8 | 8 | Yeritsyan Hayk | 0 | 1 - 0 | 0 | Davtyan Arsen | 39 | |
9 | 40 | Galdunts Alexander | 0 | ½ - ½ | 0 | Melkonyan Gor | 9 | |
10 | 10 | Barseghyan Armen Ar. | 0 | 1 - 0 | 0 | Shahbazyan Vardges | 41 | |
11 | 42 | Pandunts Arman | 0 | 1 - 0 | 0 | Nalbandyan Vahan | 11 | |
12 | 12 | Tadevosyan Varduhi | 0 | 0 - 1 | 0 | Tadevosyan Gor | 43 | |
13 | 44 | Mkrtchyan Haykaz | 0 | 0 - 1 | 0 | Odintsev Artem | 13 | |
14 | 14 | Sargsyan Telman | 0 | 1 - 0 | 0 | Yeremyan Nazik | 45 | |
15 | 46 | Petrosyan Aleksandr | 0 | 0 - 1 | 0 | Santryan Davit | 15 | |
16 | 16 | Hayrapetyan Vrej | 0 | 1 - 0 | 0 | Avetisyan Arsen | 47 | |
17 | 48 | Harutyunyan David | 0 | 0 - 1 | 0 | Apyan Hayk | 17 | |
18 | 18 | Hakobyan Hakob V. | 0 | 1 - 0 | 0 | Badalyan Armen | 49 | |
19 | 50 | Antonyan Samvel | 0 | 0 - 1 | 0 | Mkrtchyan Levon | 19 | |
20 | 20 | Mukashev Aminzhan | 0 | 1 - 0 | 0 | Manukyan Ashot | 51 | |
21 | 52 | Petrosyan Narek Agh. | 0 | ½ - ½ | 0 | Babakekhyan Artem | 21 | |
22 | 22 | Khachatryan David S. | 0 | 1 - 0 | 0 | Baghdasaryan Tigran | 53 | |
23 | 54 | Hakobyan Armen | 0 | 0 - 1 | 0 | Gesyan Suren | 23 | |
24 | 24 | Ghazaryan Vilen | 0 | 1 - 0 | 0 | Mkheyan Gevorg | 55 | |
25 | 56 | Sargsyan Grigor | 0 | 0 - 1 | 0 | Charkrubian Tigran | 25 | |
26 | 26 | Sargsyan Anna M. | 0 | 1 - 0 | 0 | Shahnazaryan Artak | 57 | |
27 | 58 | Umbetov Kassym | 0 | 0 - 1 | 0 | Piliposyan Robert | 27 | |
28 | 28 | Slesarchuk Elena | 0 | 1 - 0 | 0 | Avagyan Gor | 59 | |
29 | 60 | Babayan Tigran | 0 | 0 - 1 | 0 | Ivanyan Ani | 29 | |
30 | 30 | Petrosyan Sahak | 0 | 1 - 0 | 0 | Karchinskiy Timofey | 61 | |
31 | 62 | Mushkambaryan Vahe | 0 | 0 - 1 | 0 | Mashalov Aliniyaz | 31 |
Հանդիպման օր 2
2015-06-28
Խաղերի ցուցակ
Տախտակներ
Stepan Avagyan Memorial 2015 | |||||||
Under-10 | |||||||
Round 2 on 2015/06/28 at 10:30 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | Piliposyan Gor | 1 | 1 - 0 | 1 | Davtyan Ara | 46 |
2 | 45 | Daghunts Hayk | 1 | 0 - 1 | 1 | Tigranyan Grisha | 2 |
3 | 3 | Brutyan Hamlet | 1 | 1 - 0 | 1 | Galstyan Arame | 48 |
4 | 49 | Gapoyan Edmon | 1 | 0 - 1 | 1 | Grigoryan Robert | 4 |
5 | 5 | Shahnazaryan Gor | 1 | 1 - 0 | 1 | Ghukasyan Yervand | 50 |
6 | 51 | Grigoryan Edgar | 1 | 0 - 1 | 1 | Chakryan Erik | 6 |
7 | 7 | Manukyan Sevak | 1 | 1 - 0 | 1 | Grigoryan Rafael | 52 |
8 | 53 | Hambardzumyan Mane | 1 | 0 - 1 | 1 | Galstyan Ruben | 8 |
9 | 9 | Harutyunyan Gor | 1 | 1 - 0 | 1 | Hovakimyan Suren | 54 |
10 | 56 | Khachatryan Eduard A. | 1 | 0 - 1 | 1 | Mirzakhanyan Vahan | 10 |
11 | 11 | Grigoryan Aram | 1 | 1 - 0 | 1 | Mirzaev Arslan | 62 |
12 | 57 | Khachatryan Hayk | 1 | 0 - 1 | 1 | Khachatryan Erik | 12 |
13 | 13 | Qaloyan Ishkhan | 1 | ½ - ½ | 1 | Petrosyan Petros | 64 |
14 | 58 | Khachatryan Vigen | 1 | 1 - 0 | 1 | Abrahamyan Nina | 14 |
15 | 15 | Arzumanyan Gegham | 1 | 1 - 0 | 1 | Rakhat Dariga | 66 |
16 | 61 | Markosyan Karlen | 1 | 0 - 1 | 1 | Atovmian Artem | 16 |
17 | 17 | Babayan Rafayel | 1 | 1 - 0 | 1 | Tadevosyan Harutyun | 70 |
18 | 63 | Osipyan Grigor | 1 | ½ - ½ | 1 | Badalyan Seda | 18 |
19 | 65 | Poghosyan Sarmen | 1 | 0 - 1 | 1 | Ghazaryan Spartak | 20 |
20 | 21 | Ghazaryan Tigran | 1 | 1 - 0 | 1 | Zhumabekov Shakhmardan | 74 |
21 | 67 | Sahradyan Vahe | 1 | 0 - 1 | 1 | Hovyan Nikolay | 22 |
22 | 23 | Karapetyan Irina | 1 | 1 - 0 | 1 | Abrahamyan David | 76 |
23 | 69 | Stepanyan Rafayel | 1 | 0 - 1 | 1 | Khachatryan Narek S. | 24 |
24 | 25 | Khanbekyan Areg | 1 | 1 - 0 | 1 | Atayan Tigran | 78 |
25 | 71 | Vanyan Hovhannes | 1 | 0 - 1 | 1 | Margaryan Erik | 26 |
26 | 73 | Yesayan Levon | 1 | ½ - ½ | 1 | Mayram Yerlan | 28 |
27 | 29 | Ohanyan Yervand | 1 | 0 - 1 | 1 | Kirakosyan Narek | 97 |
28 | 75 | Abrahamyan Alen | 1 | ½ - ½ | 1 | Pashikyan Rudolf | 30 |
29 | 105 | Mkrtchyan Artur | 1 | 0 - 1 | 1 | Postanogov Dmitrii | 32 |
30 | 111 | Qardumyan Grigori | 1 | 0 - 1 | 1 | Tunyan Narek | 34 |
31 | 35 | Vardanyan Gor | 1 | 1 - 0 | 1 | Stepanyan Manvel | 119 |
32 | 120 | Stepanyan Raffi | 1 | 0 - 1 | 1 | Vardanyan Vahe | 36 |
33 | 37 | Atoyan Gor | 1 | 1 - 0 | 1 | Tadevosyan Narek Arayiki | 121 |
34 | 125 | Abrahamyan Erik | 1 | ½ - ½ | 1 | Ayvazyan Khoren | 38 |
35 | 39 | Babayan Taron | 1 | 1 - 0 | 1 | Charchyan Milena | 133 |
36 | 137 | Grigoryan Hovhannes | 1 | 1 - 0 | 1 | Baghyan Van | 40 |
37 | 155 | Vardanyan Taron | 1 | 0 - 1 | 1 | Berdaly Amir | 44 |
38 | 31 | Petrosyants Argishti | ½ | ½ - ½ | ½ | Voskanyan Garri | 72 |
39 | 146 | Navasardyan Armen | ½ | 0 - 1 | ½ | Margaryan Aleqs | 60 |
40 | 138 | Kandaryan David | ½ | 0 - 1 | ½ | Shahinyan David | 68 |
41 | 150 | Tadevosyan Erik | ½ | 1 - 0 | ½ | Piloyan Martik | 109 |
42 | 19 | Barseghyan Tigran | 0 | 1 - 0 | 0 | Papayan Erik | 108 |
43 | 27 | Margaryan Vrej | 0 | 1 - 0 | 0 | Poghosyan Erik | 110 |
44 | 41 | Barseghyan Areg | 0 | 1 - 0 | 0 | Qyarunts Arshak | 112 |
45 | 114 | Rakhat Aygerim | 0 | 1 - 0 | 0 | Barseghyan Hayk | 42 |
46 | 43 | Bekbosyn Dias | 0 | 0 - 1 | 0 | Rakhat Ali | 113 |
47 | 47 | Galoyan Gor | 0 | 1 - 0 | 0 | Rostomyan Erik | 115 |
48 | 55 | Iskandaryan Manvel | 0 | 1 - 0 | 0 | Sargsyan Hayk | 116 |
49 | 77 | Aleqsanyan Nina | 0 | 0 - 1 | 0 | Sargsyan Suren | 117 |
50 | 118 | Shahinyan Vladimir | 0 | 1 - 0 | 0 | Badasyan Areg | 79 |
51 | 80 | Bakunts Artur | 0 | 0 - 1 | 0 | Tadevosyan Tigran | 122 |
52 | 124 | Zurnachyan Mihran | 0 | 1 - 0 | 0 | Balikyan Gohar | 81 |
53 | 82 | Bekbauev Noel | 0 | 0 - 1 | 0 | Tonoyan Armen | 123 |
54 | 126 | Amangeldy Imangali | 0 | 0 - 1 | 0 | Bratkova Anya | 83 |
55 | 84 | Danilin Ilyas | 0 | 1 - 0 | 0 | Amizyan Robert | 127 |
56 | 128 | Asatryan Lazr | 0 | 0 - 1 | 0 | Davtyan Gor | 85 |
57 | 86 | Ghukasyan Levon | 0 | 1 - 0 | 0 | Aslanyan Leo | 129 |
58 | 130 | Atayan Marianna | 0 | 0 - 1 | 0 | Grigoryan Sona | 87 |
59 | 88 | Hakobyan Azat | 0 | 1 - 0 | 0 | Atoyan Alberto | 131 |
60 | 132 | Baboyan Hovhannes | 0 | 0 - 1 | 0 | Harutyunyan Andranik | 89 |
61 | 90 | Harutyunyan Samvel | 0 | 1 - 0 | 0 | Dalyan Stefan | 135 |
62 | 134 | Charkhifalakyan Edik | 0 | 0 - 1 | 0 | Israyelyan Levik | 91 |
63 | 92 | Karagulyan Armen | 0 | 1 - 0 | 0 | Khachatryan Narek A. | 139 |
64 | 140 | Khojyan Meri | 0 | 0 - 1 | 0 | Khachatryan Arman | 93 |
65 | 94 | Khachatryan Sahak | 0 | 1 - 0 | 0 | Kostrigina Liya | 141 |
66 | 142 | Makaryan Hayk | 0 | 1 - 0 | 0 | Khachatryan Taron | 95 |
67 | 96 | Kirakosyan Gevorg | 0 | 1 - 0 | 0 | Manukyan Levon | 143 |
68 | 98 | Manucharyan Arman | 0 | 1 - 0 | 0 | Mkrtchyan Levon | 145 |
69 | 144 | Marutyan Hayrapet | 0 | 0 - 1 | 0 | Manukyan Artur | 99 |
70 | 100 | Margaryan David | 0 | 1 - 0 | 0 | Qocharyan Nairi | 147 |
71 | 148 | Sahakyan Gor | 0 | 1 - 0 | 0 | Martirosyan Vahagn | 101 |
72 | 102 | Marutyan Arsen | 0 | 1 - 0 | 0 | Tadevosyan Artur | 149 |
73 | 152 | Tovmasyan Robert | 0 | 0 - 1 | 0 | Mikoyan Suren | 103 |
74 | 104 | Minasyan Artak | 0 | 1 - 0 | 0 | Tadevosyan Narek | 151 |
75 | 106 | Mkrtchyan Ruzanna | 0 | 1 - 0 | 0 | Vardanyan Jenya | 153 |
76 | 154 | Vardanyan Roman | 0 | ½ - ½ | 0 | Muradyan Anahit | 107 |
156 | Verdyan Ashkhen | 0 | 1 - - | Bye |
Stepan Avagyan Memorial 2015 | |||||||
Under-12 | |||||||
Round 2 on 2015/06/28 at 10:30 | |||||||
1 | 1 | Yeremyan Alen | 1 | ½ - ½ | 1 | Hovhannisyan Mane | 22 |
2 | 23 | Khachatryan Edmon | 1 | 0 - 1 | 1 | Manukyan Hayk | 2 |
3 | 3 | Gevorgyan Albert | 1 | ½ - ½ | 1 | Nalbandyan David | 24 |
4 | 25 | Nanyan Georgi | 1 | 0 - 1 | 1 | Manukyan Aleks | 4 |
5 | 5 | Gijlaryan Vahe | 1 | 1 - 0 | 1 | Hakobyab Alik | 26 |
6 | 27 | Aleqsanyan Aleqs | 1 | 1 - 0 | 1 | Margaryan Roman | 6 |
7 | 7 | Seyranyan Gor | 1 | 1 - 0 | 1 | Avagyan Karlen | 28 |
8 | 29 | Ayvazyan Poghos | 1 | 1 - 0 | 1 | Beybutyan Sargis | 8 |
9 | 9 | Davtyan Grigor | 1 | 1 - 0 | 1 | Edigaryan Asya | 30 |
10 | 31 | Hakobyan Norayr | 1 | ½ - ½ | 1 | Ghazaryan Raffi | 10 |
11 | 11 | Miqayelyan Miqayel | 1 | ½ - ½ | 1 | Karaqeshishyan Alen | 32 |
12 | 33 | Khalatyan Varujan | 1 | 0 - 1 | 1 | Melqonyan Arshak | 12 |
13 | 13 | Meliqyan Gnel | 1 | 1 - 0 | 1 | Manucharyan Mark | 34 |
14 | 35 | Muradyan Ararat | 1 | ½ - ½ | 1 | Ananyan Hrachya | 14 |
15 | 15 | Sargsyan Sargis | 1 | 1 - 0 | 1 | Khachatryan Khachik | 59 |
16 | 37 | Sahakyan Aleqs | 1 | 0 - 1 | 1 | Sahakyan Vahagn | 16 |
17 | 17 | Aperyan Sergey | 1 | ½ - ½ | 1 | Tadevosyan Meri | 77 |
18 | 74 | Vardanyan Hrachya | 1 | 0 - 1 | 1 | Gevorgyan Aleqs | 18 |
19 | 19 | Petrosyan Tigran S. | ½ | 1 - 0 | ½ | Qocharyan Yuri | 38 |
20 | 76 | Krmzyan Tatev | ½ | 0 - 1 | ½ | Sargsyan Srbuhi | 20 |
21 | 58 | Khachatryan Hamlet | ½ | ½ - ½ | ½ | Hovsepyan Samvel | 57 |
22 | 21 | Ozsisman Stefan | 0 | 0 - 1 | 0 | Harutyunyan Areg | 55 |
23 | 54 | Grigoryan Vahe | 0 | 0 - 1 | 0 | Pilafyan Manuk | 36 |
24 | 56 | Hovhannisyan Varazdat | 0 | 0 - 1 | 0 | Shahgeldyan Leon | 39 |
25 | 40 | Suqiasyan Hrant | 0 | 1 - 0 | 0 | Nalbandyan Hrachya | 61 |
26 | 60 | Musatyan Larisa | 0 | 1 - 0 | 0 | Amiryan Andranik | 41 |
27 | 42 | Antonyan Hrayr | 0 | ½ - ½ | 0 | Safrazyan Qristina | 63 |
28 | 62 | Petrosyan Ashot | 0 | 1 - 0 | 0 | Antonyan Styopa | 43 |
29 | 44 | Aslanyan Yelena | 0 | + - - | 0 | Abrahamyan Slavik | 65 |
30 | 64 | Sargsyan Vilen | 0 | 0 - 1 | 0 | Asrjyan Khachik | 45 |
31 | 46 | Badasyan Arman | 0 | ½ - ½ | 0 | Avagyan Artak | 66 |
32 | 67 | Barseghyan Aram | 0 | 1 - 0 | 0 | Baghdasaryan Gor | 47 |
33 | 48 | Barkhudaryan Suren | 0 | 0 - 1 | 0 | Grigoryan Hrayr | 69 |
34 | 68 | Gevorgyan Norik | 0 | 1 - 0 | 0 | Bekbosyn Dulat | 49 |
35 | 50 | Berdaly Marat | 0 | 1 - 0 | 0 | Mkrtchyan Rima | 71 |
36 | 70 | Harutyunyan Garik | 0 | 1 - 0 | 0 | Dilanyan Gor | 51 |
37 | 52 | Ghazaryan Lyudmila | 0 | 1 - 0 | 0 | Saqanyan Shavarsh | 73 |
38 | 72 | Muradyan Smbat | 0 | 0 - 1 | 0 | Grigoryan Samvel | 53 |
75 | Kuchukov Alidar | 0 | 1 - - | Bye |
Stepan Avagyan Memorial 2015 | ||||||||
Under-18 | ||||||||
Round 2 on 2015/06/28 at 10:30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 1 | Hovhannisyan Karen | 1 | 1 - 0 | 1 | Mukashev Aminzhan | 20 | |
2 | 19 | Mkrtchyan Levon | 1 | 0 - 1 | 1 | FM | Puzko Danila | 2 |
3 | 22 | Khachatryan David S. | 1 | 0 - 1 | 1 | Hakobyan Hovhannes H. | 4 | |
4 | 5 | Yeroyan Ara | 1 | 1 - 0 | 1 | Ghazaryan Vilen | 24 | |
5 | 23 | Gesyan Suren | 1 | 1 - 0 | 1 | Ziroyan David | 6 | |
