Categories
In U10 and U12 age groups the following participants have fulfilled categories:
Under 10 |
||
N | Name/Surname | Ctg. |
1 | Ghukasyan Ervand | I |
2 | Atoyan Gor | I |
3 | Grigoryan Hovhannes | I |
4 | Khachatryan Vigen | I |
5 | Tadevosyan Harutyun | I |
6 | Abrahamyan Alen | II |
7 | Khachatryan Arman | II |
8 | Atayan Tigran | II |
9 | Piloyan Martik | II |
10 | Kirakosyan Narek | II |
11 | Abrahamyan Erik | III |
12 | Charchyan Milena | III |
13 | Sahakyan Gor | III |
Under 12 |
||
N | Name/Surname | Ctg. |
1 | Petrosyan Ashot | I |
2 | Barseghyan Aram | II |
3 | Vardanyan Hrachya | II |
4 | Kuchukov Alidar | III |
5 | Grigoryan Hrayr | II |
6 | Harutyunyan Garik | II |
7 | Gevorgyan Norik | II |
8 | Tadevosyan Meri | III |